| video coding algorithms | |
| | |
| ViSTRA [TCSVT2018] | video compression based on spatial resolution and effective bit depth adaptation |
| CNN-PP [MM2020] | video compression with CNN-based post processing |
| MFRNet [JSTSP2020] | a new CNN architecture for post-processing and in-loop filtering |
| CVE-GAN [SPIC2024] | a perceptually-inspired GAN for compressed video enhancement |
| HiNeRV [NeurIPS2023] | video compression with hierarchical encoding-based neural representation |
| MV-HiNeRV [PCS2024] | immersive video compression using implicit neural representations |
| NVRC [NeurIPS2024] | neural video representation compression |
| PNVC [AAAI2025] | a practical INR-based video compression model |
| GIViC [ICCV2025] | generative implicit video compression |
| NVRC++ [ECCV2026] | enhanced neural video representation compression |
| PerQ [NeurIPS2026] | inverse generative modeling for neural image compression |
| SAGA [NeurIPS2026] | Gaussian splatting-based volumetric video compression with Sparse 4D Anchors |
| S-NVRC [WACV2027] | scalable neural video representation compression |
| | |
| quality models | |
| | |
| FRQM [ICIP2017] | a frame rate dependent video quality metric |
| PVM [TCSVT2015] | a perception-based video metric |
| FloLPIPS [PCS2022] | a bespoke video quality metric for frame interpoation |
| RankDVQA [WACV2024] | deep VQA based on a novel hybrid training methodology |
| RMT-BVQA [ECCVW2024] | RMT-based blind VQA for enhanced video content |
| MVAD [WACV2025] | A multiple visual artifact detector for video streaming |
| Q-Tacit [arXiv] | image quality assessment via latent visual reasoning |
| | |
| others | |
| | |
| ST-MFNet [CVPR2022] | Spatio-Temporal Multi-Flow Network for Video Frame Interpolation |
| Deformable VFI [ICIP2022] | a new deformable convolution based VFI method |
| ST-MFNet Mini [ICIP2023] | the compact model of ST-MFNet |
| LDMVFI [AAAI2024] | Video Frame Interpolation with Latent Diffusion Models |
| MTKD [ECCV2024] | Multi-Teacher Knowledge Distillation for Image Super-Resolution |
| HIIF [CVPR2025] | Hierarchical Encoding based Implicit Image Function for CSR |
| BVSR-IK [ICCV2025] | Blind Video Super-Resolution based on Implicit Kernels |
| FCVSR [TMM2026] | A frequency-aware Method for Compressed Video Super-Resolution |
| EfficientSAM3 [arXiv] | Progressive Hierachical Knowledge Distillation (PhD) from SAM1, 2 and 3 |
| | |